Site Management — Create, Configure & Delete
MS-102 Exam Alignment
MS-102
Manage SharePoint site collections: Create, configure, and delete site collections. Manage storage quotas, site status, site owners and admins, and control who can create Microsoft 365 Groups and sites.
- Know site creation methods: SharePoint admin center (admin-created), user self-service via SharePoint home or Teams (if allowed), and PowerShell
- Know the four site lock states: Unlocked (normal), NoAddAndDeleteFiles (read-only + can’t add/delete), ReadOnly (read-only), NoAccess (completely blocked)
- Know that sites deleted from the admin center go to the Deleted sites recycle bin for 93 days before permanent deletion
- Know that when site creation is restricted to admins, users cannot create M365 Groups directly in Entra ID either — this is a single, unified control point
🌐 Creating Site Collections
Site collections can be created in the SharePoint admin center or via PowerShell. Each creation requires a URL, a template/type, an owner, and a preferred data location.
SharePoint admin center › Sites › Active sites › + Create
📊 Site Status & Lock States
Each site collection has a status that controls what users can do. Admins can change site status in the SharePoint admin center or via PowerShell.
| Status / Lock State | User Experience | Use Case |
|---|---|---|
| Unlocked (Active) | Normal access — users can read, add, and delete content based on their permissions | Default state for all active sites |
| Read-only | Users can view content but cannot add, edit, or delete anything. A read-only banner is displayed | Site under review, legal hold, or pending decommission |
| No access | All users (except site collection administrators) receive an “access denied” error | Security incident, compliance investigation, or site being rebuilt/migrated |
| Deleted | Site moves to Deleted sites recycle bin. Retained for 93 days | Site no longer needed. Restorable for 93 days. Permanently deletes after 93 days |
💾 Storage Management
| Concept | Detail |
|---|---|
| Tenant storage pool | Total available storage = 1 TB + (10 GB × number of licenced users) + any additional purchased storage. All sites share from this pool |
| Automatic storage management | Default setting — SharePoint automatically expands site storage as needed up to the tenant pool limit. No per-site limits set |
| Manual storage limits | Admin sets a maximum storage limit per site (in GB). The site cannot exceed this limit. Users get a warning when approaching the limit |
| Storage used | Visible in Active sites table for each site. Includes all document library content, version history, recycle bin content |
| OneDrive storage | Each user’s OneDrive also draws from the tenant pool. Default per-user OneDrive is 1 TB (configurable up to 5 TB or unlimited in some plans) |
👥 Site Owners & Admins
| Role | Set Where | Capability |
|---|---|---|
| Site collection administrator | SharePoint admin center → Active sites → [site] → Membership → Site admins (or via PowerShell Set-SPOUser -IsSiteCollectionAdmin) | Full control over the entire site collection — all settings, all content, all sub-sites. Cannot be overridden by site-level permissions |
| Site Owner (M365 Group-connected) | Microsoft 365 Groups owners (managed in Entra ID or M365 admin center). Auto-synced to the SharePoint Owners group | Full control over the site. For Team sites, the M365 Group owner IS the site owner |
| Site Owner (Communication sites) | Set during site creation. Managed in SharePoint site settings → Site permissions → Owners group | Full control over the Communication site. Not connected to an M365 Group |
Connect-SPOService -Url https://your-tenant-admin.sharepoint.com # Create a new Communication site New-SPOSite -Url https://your-tenant.sharepoint.com/sites/ProjectPhoenix -Title 'Project Phoenix' -Owner admin@contoso.com -StorageQuota 5120 -Template SITEPAGEPUBLISHING#0 # List all sites with lock state and storage Get-SPOSite -Limit All | Select-Object Title,Url,StorageUsageCurrent,SharingCapability,LockState # Set a site to read-only (lock it) Set-SPOSite -Identity https://your-tenant.sharepoint.com/sites/OldSite -LockState ReadOnly # Add a site collection administrator Set-SPOUser -Site https://your-tenant.sharepoint.com/sites/ProjectPhoenix -LoginName user@contoso.com -IsSiteCollectionAdmin $true
💡 Best Practices
- Restrict Microsoft 365 Group creation (via Entra ID) to a specific security group — this prevents every user from creating a new Team (and backing SharePoint site) on demand, avoiding ungoverned site sprawl
- Set manual storage limits on large department sites where runaway versioning or large media files could cause issues — a 50 GB limit on most team sites prevents any one site from consuming a disproportionate share of tenant storage
- Configure version history limits globally (SharePoint admin center → Settings → SharePoint) to control how many versions of each file are retained — unlimited versioning can multiply storage consumption by 10x or more
- Always assign at least two site collection administrators per site — if the single admin leaves the organisation, the site becomes effectively orphaned until a SharePoint Administrator adds themselves
🎓 Interview Q&A
A SharePoint site was accidentally deleted by a site owner 30 days ago. A SharePoint Administrator needs to restore it. Where can they find and restore it?
Legal has requested that a SharePoint site be placed in a state where all content is preserved and readable by investigators but no new content can be added or existing content changed. Which lock state achieves this?
An organisation wants to give a helpdesk engineer temporary access to a specific SharePoint site to troubleshoot a permissions issue, without adding them to the site’s member group. What is the most appropriate approach?
A tenant has 500 licenced Microsoft 365 E3 users. What is the baseline SharePoint Online storage quota included in the subscription?
An administrator sets a Communication site’s lock state to “No Access.” Who can still access the site?